Size Table
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 39 | 94 | 63 | 20 | 160 – 175 | 50 – 55 |
L | 41 | 98 | 64 | 20 | 173 – 176 | 55 – 65 |
XL | 42 | 102 | 65 | 21 | 175 – 181 | 65 – 70 |
XXL | 43 | 106 | 66 | 21 | 175 – 185 | 70 – 75 |
XXXL | 44 | 110 | 67 | 22 | 175 – 185 | 75 – 80 |
4XL | 45 | 114 | 68 | 22 | 175 – 185 | 80 – 85 |
5XL | 46 | 118 | 69 | 23 | 180 – 195 | 95 – 100 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 15.4 | 37.0 | 24.8 | 7.9 | 63.0 – 68.9 | 110.0 – 121.0 |
L | 16.1 | 38.6 | 25.2 | 7.9 | 68.1 – 69.3 | 121.0 – 143.0 |
XL | 16.5 | 40.2 | 25.6 | 8.3 | 68.9 – 71.3 | 143.0 – 154.0 |
XXL | 16.9 | 41.7 | 26.0 | 8.3 | 68.9 – 72.8 | 154.0 – 165.0 |
XXXL | 17.3 | 43.3 | 26.4 | 8.7 | 68.9 – 72.8 | 165.0 – 176.0 |
4XL | 17.7 | 44.9 | 26.8 | 8.7 | 68.9 – 72.8 | 176.0 – 187.0 |
5XL | 18.1 | 46.5 | 27.2 | 9.1 | 70.9 – 76.8 | 209.0 – 220.0 |
Photos List
There are no reviews yet.