Please read carefully , it is important to you , thank you.
1:All the size is provide for your reference, 1 ~ 3 cm error should be accept, 1 cm is equal to 0.39 inch.
2:This Size is Aisa size,It is smaller 2-3 SizeThan Euro/Us size ,so compare shoulder and chest size is very important.
3:You can measure the length of the old clothes you wear, and refer to the size chart to choose the right size for you
4:If you are not sure of your size, You can tell us or message height __cm and weight __kg. we will give suggestion.
5:As different computers display colors differently, the color of the actual item may vary slightly from the above images.
Size chart(Asia size) | ||||||||||||||
Asia Size | Shoulder | Bust | Top Length | Sleeves | Pants Length | Hip | Height | Weight | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | kg | |
M | 50 | 19.69 | 104 | 40.94 | 66 | 25.98 | 51 | 20.08 | 91 | 35.83 | 102 | 40.16 | 160-170 | 45-55 |
L | 52 | 20.47 | 108 | 42.52 | 68 | 26.77 | 53 | 20.87 | 93 | 36.61 | 106 | 41.73 | 165-175 | 55-65 |
XL | 54 | 21.26 | 112 | 44.09 | 70 | 27.56 | 55 | 21.65 | 95 | 37.40 | 110 | 43.31 | 170-180 | 65-70 |
XXL | 56 | 22.05 | 116 | 45.67 | 72 | 28.35 | 57 | 22.44 | 97 | 38.19 | 114 | 44.88 | 175-185 | 70-77 |
XXXL | 58 | 22.83 | 120 | 47.24 | 74 | 29.13 | 59 | 23.23 | 99 | 38.98 | 118 | 46.46 | 180-190 | 77-85 |
4XL | 60 | 23.62 | 124 | 48.82 | 76 | 29.92 | 61 | 24.02 | 101 | 39.76 | 122 | 48.03 | 190-195 | 85-95 |
Due to different manual measurement methods, the error of 1~ 3CM/0.39~1.18IN is reasonable portion. If you have any questions, please contact customer service! 1CM=0.39Inch 1Inch=2.54CM 1kg=2.20lbs 1lbs=0.45KG |
There are no reviews yet.